|
Szczegóły Produktu:
Zapłata:
|
| Materiał przewodnika: | Miedź | Materiał pochłaniowy: | PCV |
|---|---|---|---|
| Materiał izolacyjny: | Tpe | Kształt materialny: | Okrągły drut |
| Temperatura znamionowa: | -40 ~ +105 ° C. | Napięcie znamionowe: | 300 V (Evje, Evjt), 600 V (Eve, Evt) |
| Typ przewodnika: | Otrzymana gołowa lub cynna miedź | Specyfikacje drutu: | 3 × 16AWG do 2 × 2AWG+4AWG+18AWG |
| Prąd odniesienia: | 12A do 100A | Zakres średnicy: | 8,2 mm do 30,1 mm |
| Odporność na zimno: | Tak | Odporność na ścieranie: | Tak |
| Odporność na olej: | Tak | Odporność na wodę: | Tak |
| Odporność na UV: | Tak | ||
| Podkreślić: | UL Certified EV Charging Cable,300V/600V Rated Electric Vehicle Charging Cable,Cold Resistant EV Power Cable |
||
| Category | Wire Specifications | Reference Current (A) | Diameter (mm) |
|---|---|---|---|
| UL:EVE,EVT 600V | 3×16AWG | 12 | 10.8 |
| UL:EVE,EVT 600V | 3×14AWG | 16 | 13.4 |
| UL:EVE,EVT 600V | 3×12AWG | 23 | 14.2 |
| UL:EVE,EVT 600V | 3×10AWG | 32 | 16.2 |
| UL:EVE,EVT 600V | 3×16AWG+1×18AWG | 12 | 11.4 |
| UL:EVE,EVT 600V | 3×14AWG+1×18AWG | 16 | 13.6 |
| UL:EVE,EVT 600V | 3×12AWG+1×18AWG | 23 | 14.3 |
| UL:EVE,EVT 600V | 3×10AWG+1×18AWG | 32 | 15.9 |
| UL:EVE,EVT 600V | 3×8AWG+1×18AWG | 46 | 21.8 |
| UL:EVE,EVT 600V | 2×8AWG+10AWG+18AWG | 46 | 20.9 |
| UL:EVE,EVT 600V | 2×6AWG+8AWG+18AWG | 63 | 23.1 |
| UL:EVE,EVT 600V | 2×4AWG+6AWG+18AWG | 75 | 26.5 |
| UL:EVE,EVT 600V | 2×2AWG+4AWG+18AWG | 100 | 30.1 |
| UL:EVE,EVT 600V | 3×16AWG+2×18AWG | 12 | 12.1 |
| UL:EVE,EVT 600V | 3×14AWG+2×18AWG | 16 | 13.9 |
| UL:EVE,EVT 600V | 3×12AWG+2×18AWG | 23 | 15.0 |
| UL:EVE,EVT 600V | 3×10AWG+2×18AWG | 32 | 16.6 |
| UL:EVE,EVT 600V | 2×8AWG+10AWG+2×18AWG | 46 | 21.9 |
| UL:EVE,EVT 600V | 2×6AWG+8AWG+2×18AWG | 63 | 24.8 |
| UL:EVJE,EVJT 300V | 3×16AWG | 12 | 8.2 |
| UL:EVJE,EVJT 300V | 3×14AWG | 16 | 9.0 |
| UL:EVJE,EVJT 300V | 3×12AWG | 23 | 10.1 |
| UL:EVJE,EVJT 300V | 3×16AWG+1×18AWG | 12 | 8.8 |
| UL:EVJE,EVJT 300V | 3×14AWG+1×18AWG | 16 | 9.5 |
| UL:EVJE,EVJT 300V | 3×12AWG+1×18AWG | 23 | 11.2 |
| UL:EVJE,EVJT 300V | 3×16AWG+2×18AWG | 12 | 9.5 |
| UL:EVJE,EVJT 300V | 3×14AWG+2×18AWG | 16 | 12.1 |
| UL:EVJE,EVJT 300V | 3×12AWG+2×18AWG | 23 | 13.2 |
Osoba kontaktowa: Jimmy Wang
Tel: 15262892429