| Materiał przewodnika: | Typ VI położony na gołą miedź/cyndy miedzi | Materiał izolacyjny: | Gumowy syntetyczny elastomer/TPE |
|---|---|---|---|
| Materiał pochłaniowy: | TPE/TPU | Zakres temperatur: | -40 ~ 90ºC |
| Napięcie znamionowe: | 450/750V AC | Aktualna pojemność: | 10a, 16a, 32a, 63a |
| Rozmiar przewodu: | 1,5 mm2, 2,5 mm2, 6 mm2, 16 mm2 | Budowa kabli: | 3x16mm2+2x2,5 mm2+1p (2x0,75 mm2), 5x16mm2+2x2,5 mm2+1p (2x0,75 mm2), 5x6mm2+1p (2x0,75mm2), 3x6mm2+ |
| Opór płomienia: | Wysoki | Odporność na UV: | Tak |
| Odporność na olej: | Tak | Odporność na zimno: | Tak |
| Odporność na wilgoć: | Tak | Elastyczność: | Wysoki |
| Zdolność produkcyjna: | 20 km/dzień | ||
| Podkreślić: | -40~90ºC Temperature Range EV Charging Cable,63A Current EV Charging Cable,32A Current Electric Vehicle Charging Cable |
||
Application range: Designed for connecting electric vehicle charging equipment to vehicles, including various EVs, charging stations, swap stations, and charging piles.
GB/T33594-2017, GB/T20234-2017 K175-2
Remark: Similar specifications can be customized according to customer requirements.
| Cable Construction | Rated Voltage | Current (A) | Color |
|---|---|---|---|
| 3x16mm2+2x2.5mm2+1P(2x0.75mm2) | 450/750V | 63A | Customized |
| 5x16mm2+2x2.5mm2+1P(2x0.75mm2) | 450/750V | 63A | Customized |
| 5x6mm2+1P(2x0.75mm2) | 450/750V | 32A | Customized |
| 3x6mm2+1P(2x0.75mm2) | 450/750V | 32A | Customized |
| 5x2.5mm2+1P(2x0.75mm2) | 450/750V | 16A | Customized |
| 3x2.5mm2+1P(2x0.75mm2) | 450/750V | 16A | Customized |
| 5x1.5mm2+1P(2x0.75mm2) | 450/750V | 10A | Customized |
| 3x1.5mm2+1P(2x0.75mm2) | 450/750V | 10A | Customized |
Founded in 2004 with 16 years of development, we Hwatek established our new plant Nantong Hwatek Wires & Cable Co., Ltd in 2020. Located in Nantong City, Jiangsu Province, our new plant covers 34,000 square meters with 100 million investment.
We are dedicated to R&D and production of various wires and cables including industrial control, communication instruments, medical control, green energy EV, and special wires and cables. OEM & ODM services are available.
Our Nantong Plant has passed ISO9001, ISO14001, IATF16949, ISO13485 quality system certification. All our wire and cable products are CCC, UL, CUL, CE, CSA, TUV, DEKRA, IEC, CQC or ETL qualified. With the company principle 'Profession, Integrity, Eco Friendly and Win-win', we serve customers worldwide through our comprehensive sales network.
Osoba kontaktowa: Jimmy Wang
Tel: 15262892429