|
Szczegóły Produktu:
Zapłata:
|
| Materiał przewodnika: | Miedź | Materiał pochłaniowy: | PVC |
|---|---|---|---|
| Materiał izolacyjny: | Tpe | Kształt materialny: | Okrągły drut |
| Oceniona temperatura: | -40 ~ +90 ° C. | Napięcie znamionowe: | AC450/750 V. |
| Typ przewodnika: | Otrzymana gołowa lub cynna miedź | Materiał pochłaniowy: | TPU |
| Minimalny promień gięcia: | 5xod | Specyfikacje drutu: | 3 × 2,5+2 × 0,75, 3 × 4+2 × 0,75, 3 × 6+2 × 0,75, 5 × 2,5+2 × 0,75, 5 × 4+2 × 0,75, 5 × 6+2 × 0,75, |
| Prąd odniesienia: | 18a, 25a, 34a, 50a, 67a | Średnica UnShield: | 12,7 mm, 14,4 mm, 16,3 mm, 15,3 mm, 17,8 mm, 19,8 mm, 22,9 mm, 27,5 mm |
| Elastyczna konstrukcja: | Tak | Badanie palności: | IEC60332-1 |
| Ilość na rolkę: | 305 m, 610m lub jako żądanie | ||
| Podkreślić: | AC 450/750V and DC EV Charging Cable,IEC60332-1 Flammability Test EV Charging Cable,Minimum Bending Radius 5xOD EV Charging Cable |
||
| Certificate No. | Product Types |
|---|---|
| CQC16011142377 | EV-(R)SS, EV-(R)SSPS, EV-(R)S90S90, EV-(R)S90S90PS90, EV-(R)S90U, EV-(R)S90S90PU-450/750V |
GB/T 33594-2017
AC: EV-(R)S90U EV-(R)S90S90PU-450/750V 1.0-70(2-5 Cores) + 0.5-0.75(P/P2)(1-10 Cores)
Applications: Suitable for all types of electric vehicles, charging piles, power stations, and charging stations.
| Category | Wire Specifications | Reference Current (A) | Diameter Unshielded (mm) |
|---|---|---|---|
| EV-(R)SS, EV-(R)SSPS, EV-(R)S90S90, EV-(R)S90S90PS90, EV-(R)S90U, EV-(R)S90S90PU-450/750V | 3×2.5+2×0.75 | 18 | 12.7 | 11.1 |
| 3×4+2×0.75 | 25 | 14.4 | 12.8 | |
| 3×6+2×0.75 | 34 | 16.3 | 14.5 | |
| 5×2.5+2×0.75 | 18 | 15.3 | 13.7 | |
| 5×4+2×0.75 | 25 | 17.8 | 16.0 | |
| 5×6+2×0.75 | 34 | 19.8 | 17.8 | |
| 5×10+2×0.75 | 50 | 22.9 | 20.7 | |
| 5×16+2×0.75 | 67 | 27.5 | 25.1 |
1. Detailed dimensions are subject to product specifications.
2. Other specifications can be designed and manufactured according to customer requirements.
3. Sheath color is typically black or orange, with customization available upon request.
Founded in 2004 with 9 million USD capital investment, our headquarters factory in Kunshan covers 14,980 square meters. In 2020, we established our Nantong facility with 100 million RMB capital investment covering 34,000 square meters.
With ISO9001, ISO14001, IATF16949, and ISO13485 system certifications, all products have passed CCC, UL, CUL, CE, CSA, and ETL safety certifications. We serve global customers through our well-established sales system based on the principles of HONESTY, INNOVATION, and ENVIRONMENTAL PROTECTION.
A: We manufacture consumer electronics wires, hook-up wires, industrial cables, robot cables, EV charging cables, and new/green energy cables.
A: Our products are certified with UL, CE, 3C, Dekra, CQC, TUV, RoHS, Reach, and ETL.
A: Yes, we can arrange samples for evaluation.
A: Standard lead time is 2-3 weeks, extending to 5-6 weeks during peak seasons.
A: We conduct pre-production sampling and final inspection before shipment to ensure quality standards.
Osoba kontaktowa: Jimmy Wang
Tel: 15262892429